29 return table[
D * index];
54 static const int kEntryDist = 1;
57 unsigned int high =
size - 1;
59 unsigned int mid = low + ((high - low) >> 1);
60 uchar current_value =
GetEntry(TableGet<kEntryDist>(table, mid));
63 if ((current_value <= value) &&
65 GetEntry(TableGet<kEntryDist>(table, mid + 1)) > value)) {
68 }
else if (current_value < value) {
70 }
else if (current_value > value) {
77 int32_t field = TableGet<kEntryDist>(table, low);
80 return (entry == value) || (entry < value && is_start);
101 template <
bool ranges_are_linear,
int kW>
108 bool* allow_caching_ptr) {
109 static const int kEntryDist = 2;
112 unsigned int low = 0;
113 unsigned int high =
size - 1;
114 while (high != low) {
115 unsigned int mid = low + ((high - low) >> 1);
116 uchar current_value =
GetEntry(TableGet<kEntryDist>(table, mid));
119 if ((current_value <= key) &&
121 GetEntry(TableGet<kEntryDist>(table, mid + 1)) > key)) {
124 }
else if (current_value < key) {
126 }
else if (current_value > key) {
133 int32_t field = TableGet<kEntryDist>(table, low);
135 bool is_start =
IsStart(field);
136 bool found = (entry == key) || (entry < key && is_start);
138 int32_t value = table[2 * low + 1];
142 }
else if ((value & 3) == 0) {
144 if (ranges_are_linear) {
145 result[0] = chr + (value >> 2);
147 result[0] = entry + chunk_start + (value >> 2);
150 }
else if ((value & 3) == 1) {
152 if (allow_caching_ptr) *allow_caching_ptr =
false;
155 for (length = 0; length < kW; length++) {
158 if (ranges_are_linear) {
159 result[length] = mapped + (key - entry);
161 result[length] = mapped;
167 if (allow_caching_ptr) *allow_caching_ptr =
false;
170 switch (value >> 2) {
200 byte second = str[1] ^ 0x80;
222 byte third = str[2] ^ 0x80;
228 uchar code_point = ((((first << 6) | second) << 6) | third)
241 byte fourth = str[3] ^ 0x80;
247 uchar code_point = (((((first << 6 | second) << 6) | third) << 6) | fourth)
262 unsigned buffer_length,
263 const uint8_t* stream,
264 unsigned stream_length) {
268 bool writing_to_buffer =
true;
270 unsigned utf16_length = 0;
271 while (stream_length != 0) {
274 DCHECK(cursor > 0 && cursor <= stream_length);
276 stream_length -= cursor;
278 utf16_length += is_two_characters ? 2 : 1;
280 if (!writing_to_buffer)
continue;
283 if (utf16_length <= buffer_length) {
284 if (is_two_characters) {
288 *buffer++ = character;
290 if (utf16_length == buffer_length) {
292 writing_to_buffer =
false;
299 DCHECK(is_two_characters);
300 writing_to_buffer =
false;
310 unsigned data_length) {
311 while (data_length != 0) {
334 1073741889, 90, 1073742016, 214, 1073742040, 222, 256, 258,
335 260, 262, 264, 266, 268, 270, 272, 274,
336 276, 278, 280, 282, 284, 286, 288, 290,
337 292, 294, 296, 298, 300, 302, 304, 306,
338 308, 310, 313, 315, 317, 319, 321, 323,
339 325, 327, 330, 332, 334, 336, 338, 340,
340 342, 344, 346, 348, 350, 352, 354, 356,
341 358, 360, 362, 364, 366, 368, 370, 372,
342 374, 1073742200, 377, 379, 381, 1073742209, 386, 388,
343 1073742214, 391, 1073742217, 395, 1073742222, 401, 1073742227, 404,
344 1073742230, 408, 1073742236, 413, 1073742239, 416, 418, 420,
345 1073742246, 423, 425, 428, 1073742254, 431, 1073742257, 435,
346 437, 1073742263, 440, 444, 452, 455, 458, 461,
347 463, 465, 467, 469, 471, 473, 475, 478,
348 480, 482, 484, 486, 488, 490, 492, 494,
349 497, 500, 1073742326, 504, 506, 508, 510, 512,
350 514, 516, 518, 520, 522, 524, 526, 528,
351 530, 532, 534, 536, 538, 540, 542, 544,
352 546, 548, 550, 552, 554, 556, 558, 560,
353 562, 1073742394, 571, 1073742397, 574, 577, 1073742403, 582,
354 584, 586, 588, 590, 880, 882, 886, 902,
355 1073742728, 906, 908, 1073742734, 911, 1073742737, 929, 1073742755,
356 939, 975, 1073742802, 980, 984, 986, 988, 990,
357 992, 994, 996, 998, 1000, 1002, 1004, 1006,
358 1012, 1015, 1073742841, 1018, 1073742845, 1071, 1120, 1122,
359 1124, 1126, 1128, 1130, 1132, 1134, 1136, 1138,
360 1140, 1142, 1144, 1146, 1148, 1150, 1152, 1162,
361 1164, 1166, 1168, 1170, 1172, 1174, 1176, 1178,
362 1180, 1182, 1184, 1186, 1188, 1190, 1192, 1194,
363 1196, 1198, 1200, 1202, 1204, 1206, 1208, 1210,
364 1212, 1214, 1073743040, 1217, 1219, 1221, 1223, 1225,
365 1227, 1229, 1232, 1234, 1236, 1238, 1240, 1242,
366 1244, 1246, 1248, 1250, 1252, 1254, 1256, 1258,
367 1260, 1262, 1264, 1266, 1268, 1270, 1272, 1274,
368 1276, 1278, 1280, 1282, 1284, 1286, 1288, 1290,
369 1292, 1294, 1296, 1298, 1300, 1302, 1304, 1306,
370 1308, 1310, 1312, 1314, 1316, 1318, 1073743153, 1366,
371 1073746080, 4293, 4295, 4301, 7680, 7682, 7684, 7686,
372 7688, 7690, 7692, 7694, 7696, 7698, 7700, 7702,
373 7704, 7706, 7708, 7710, 7712, 7714, 7716, 7718,
374 7720, 7722, 7724, 7726, 7728, 7730, 7732, 7734,
375 7736, 7738, 7740, 7742, 7744, 7746, 7748, 7750,
376 7752, 7754, 7756, 7758, 7760, 7762, 7764, 7766,
377 7768, 7770, 7772, 7774, 7776, 7778, 7780, 7782,
378 7784, 7786, 7788, 7790, 7792, 7794, 7796, 7798,
379 7800, 7802, 7804, 7806, 7808, 7810, 7812, 7814,
380 7816, 7818, 7820, 7822, 7824, 7826, 7828, 7838,
381 7840, 7842, 7844, 7846, 7848, 7850, 7852, 7854,
382 7856, 7858, 7860, 7862, 7864, 7866, 7868, 7870,
383 7872, 7874, 7876, 7878, 7880, 7882, 7884, 7886,
384 7888, 7890, 7892, 7894, 7896, 7898, 7900, 7902,
385 7904, 7906, 7908, 7910, 7912, 7914, 7916, 7918,
386 7920, 7922, 7924, 7926, 7928, 7930, 7932, 7934,
387 1073749768, 7951, 1073749784, 7965, 1073749800, 7983, 1073749816, 7999,
388 1073749832, 8013, 8025, 8027, 8029, 8031, 1073749864, 8047,
389 1073749944, 8123, 1073749960, 8139, 1073749976, 8155, 1073749992, 8172,
393 258, 263, 1073742091, 269, 1073742096, 274, 277, 1073742105,
394 285, 292, 294, 296, 1073742122, 301, 1073742128, 307,
395 1073742142, 319, 325, 387, 1073744896, 3118, 3168, 1073744994,
396 3172, 3175, 3177, 3179, 1073745005, 3184, 3186, 3189,
397 1073745022, 3200, 3202, 3204, 3206, 3208, 3210, 3212,
398 3214, 3216, 3218, 3220, 3222, 3224, 3226, 3228,
399 3230, 3232, 3234, 3236, 3238, 3240, 3242, 3244,
400 3246, 3248, 3250, 3252, 3254, 3256, 3258, 3260,
401 3262, 3264, 3266, 3268, 3270, 3272, 3274, 3276,
402 3278, 3280, 3282, 3284, 3286, 3288, 3290, 3292,
403 3294, 3296, 3298, 3307, 3309, 3314 };
406 1600, 1602, 1604, 1606, 1608, 1610, 1612, 1614,
407 1616, 1618, 1620, 1622, 1624, 1626, 1628, 1630,
408 1632, 1634, 1636, 1638, 1640, 1642, 1644, 1664,
409 1666, 1668, 1670, 1672, 1674, 1676, 1678, 1680,
410 1682, 1684, 1686, 1826, 1828, 1830, 1832, 1834,
411 1836, 1838, 1842, 1844, 1846, 1848, 1850, 1852,
412 1854, 1856, 1858, 1860, 1862, 1864, 1866, 1868,
413 1870, 1872, 1874, 1876, 1878, 1880, 1882, 1884,
414 1886, 1888, 1890, 1892, 1894, 1896, 1898, 1900,
415 1902, 1913, 1915, 1073743741, 1918, 1920, 1922, 1924,
416 1926, 1931, 1933, 1936, 1938, 1952, 1954, 1956,
422 int chunk_index = c >> 13;
423 switch (chunk_index) {
436 default:
return false;
445 1073741921, 122, 181, 1073742047, 246, 1073742072, 255, 257,
446 259, 261, 263, 265, 267, 269, 271, 273,
447 275, 277, 279, 281, 283, 285, 287, 289,
448 291, 293, 295, 297, 299, 301, 303, 305,
449 307, 309, 1073742135, 312, 314, 316, 318, 320,
450 322, 324, 326, 1073742152, 329, 331, 333, 335,
451 337, 339, 341, 343, 345, 347, 349, 351,
452 353, 355, 357, 359, 361, 363, 365, 367,
453 369, 371, 373, 375, 378, 380, 1073742206, 384,
454 387, 389, 392, 1073742220, 397, 402, 405, 1073742233,
455 411, 414, 417, 419, 421, 424, 1073742250, 427,
456 429, 432, 436, 438, 1073742265, 442, 1073742269, 447,
457 454, 457, 460, 462, 464, 466, 468, 470,
458 472, 474, 1073742300, 477, 479, 481, 483, 485,
459 487, 489, 491, 493, 1073742319, 496, 499, 501,
460 505, 507, 509, 511, 513, 515, 517, 519,
461 521, 523, 525, 527, 529, 531, 533, 535,
462 537, 539, 541, 543, 545, 547, 549, 551,
463 553, 555, 557, 559, 561, 1073742387, 569, 572,
464 1073742399, 576, 578, 583, 585, 587, 589, 1073742415,
465 659, 1073742485, 687, 881, 883, 887, 1073742715, 893,
466 912, 1073742764, 974, 1073742800, 977, 1073742805, 983, 985,
467 987, 989, 991, 993, 995, 997, 999, 1001,
468 1003, 1005, 1073742831, 1011, 1013, 1016, 1073742843, 1020,
469 1073742896, 1119, 1121, 1123, 1125, 1127, 1129, 1131,
470 1133, 1135, 1137, 1139, 1141, 1143, 1145, 1147,
471 1149, 1151, 1153, 1163, 1165, 1167, 1169, 1171,
472 1173, 1175, 1177, 1179, 1181, 1183, 1185, 1187,
473 1189, 1191, 1193, 1195, 1197, 1199, 1201, 1203,
474 1205, 1207, 1209, 1211, 1213, 1215, 1218, 1220,
475 1222, 1224, 1226, 1228, 1073743054, 1231, 1233, 1235,
476 1237, 1239, 1241, 1243, 1245, 1247, 1249, 1251,
477 1253, 1255, 1257, 1259, 1261, 1263, 1265, 1267,
478 1269, 1271, 1273, 1275, 1277, 1279, 1281, 1283,
479 1285, 1287, 1289, 1291, 1293, 1295, 1297, 1299,
480 1301, 1303, 1305, 1307, 1309, 1311, 1313, 1315,
481 1317, 1319, 1073743201, 1415, 1073749248, 7467, 1073749355, 7543,
482 1073749369, 7578, 7681, 7683, 7685, 7687, 7689, 7691,
483 7693, 7695, 7697, 7699, 7701, 7703, 7705, 7707,
484 7709, 7711, 7713, 7715, 7717, 7719, 7721, 7723,
485 7725, 7727, 7729, 7731, 7733, 7735, 7737, 7739,
486 7741, 7743, 7745, 7747, 7749, 7751, 7753, 7755,
487 7757, 7759, 7761, 7763, 7765, 7767, 7769, 7771,
488 7773, 7775, 7777, 7779, 7781, 7783, 7785, 7787,
489 7789, 7791, 7793, 7795, 7797, 7799, 7801, 7803,
490 7805, 7807, 7809, 7811, 7813, 7815, 7817, 7819,
491 7821, 7823, 7825, 7827, 1073749653, 7837, 7839, 7841,
492 7843, 7845, 7847, 7849, 7851, 7853, 7855, 7857,
493 7859, 7861, 7863, 7865, 7867, 7869, 7871, 7873,
494 7875, 7877, 7879, 7881, 7883, 7885, 7887, 7889,
495 7891, 7893, 7895, 7897, 7899, 7901, 7903, 7905,
496 7907, 7909, 7911, 7913, 7915, 7917, 7919, 7921,
497 7923, 7925, 7927, 7929, 7931, 7933, 1073749759, 7943,
498 1073749776, 7957, 1073749792, 7975, 1073749808, 7991, 1073749824, 8005,
499 1073749840, 8023, 1073749856, 8039, 1073749872, 8061, 1073749888, 8071,
500 1073749904, 8087, 1073749920, 8103, 1073749936, 8116, 1073749942, 8119,
501 8126, 1073749954, 8132, 1073749958, 8135, 1073749968, 8147, 1073749974,
502 8151, 1073749984, 8167, 1073750002, 8180, 1073750006, 8183 };
505 266, 1073742094, 271, 275, 303, 308, 313, 1073742140,
506 317, 1073742150, 329, 334, 388, 1073744944, 3166, 3169,
507 1073744997, 3174, 3176, 3178, 3180, 3185, 1073745011, 3188,
508 1073745014, 3195, 3201, 3203, 3205, 3207, 3209, 3211,
509 3213, 3215, 3217, 3219, 3221, 3223, 3225, 3227,
510 3229, 3231, 3233, 3235, 3237, 3239, 3241, 3243,
511 3245, 3247, 3249, 3251, 3253, 3255, 3257, 3259,
512 3261, 3263, 3265, 3267, 3269, 3271, 3273, 3275,
513 3277, 3279, 3281, 3283, 3285, 3287, 3289, 3291,
514 3293, 3295, 3297, 1073745123, 3300, 3308, 3310, 3315,
515 1073745152, 3365, 3367, 3373 };
518 1601, 1603, 1605, 1607, 1609, 1611, 1613, 1615,
519 1617, 1619, 1621, 1623, 1625, 1627, 1629, 1631,
520 1633, 1635, 1637, 1639, 1641, 1643, 1645, 1665,
521 1667, 1669, 1671, 1673, 1675, 1677, 1679, 1681,
522 1683, 1685, 1687, 1827, 1829, 1831, 1833, 1835,
523 1837, 1073743663, 1841, 1843, 1845, 1847, 1849, 1851,
524 1853, 1855, 1857, 1859, 1861, 1863, 1865, 1867,
525 1869, 1871, 1873, 1875, 1877, 1879, 1881, 1883,
526 1885, 1887, 1889, 1891, 1893, 1895, 1897, 1899,
527 1901, 1903, 1073743729, 1912, 1914, 1916, 1919, 1921,
528 1923, 1925, 1927, 1932, 1934, 1937, 1939, 1953,
529 1955, 1957, 1959, 1961, 2042 };
532 1073748736, 6918, 1073748755, 6935, 1073749825, 8026 };
534 int chunk_index = c >> 13;
535 switch (chunk_index) {
548 default:
return false;
557 1073741889, 90, 1073741921, 122, 170, 181, 186, 1073742016,
558 214, 1073742040, 246, 1073742072, 705, 1073742534, 721, 1073742560,
559 740, 748, 750, 1073742704, 884, 1073742710, 887, 1073742714,
560 893, 902, 1073742728, 906, 908, 1073742734, 929, 1073742755,
561 1013, 1073742839, 1153, 1073742986, 1319, 1073743153, 1366, 1369,
562 1073743201, 1415, 1073743312, 1514, 1073743344, 1522, 1073743392, 1610,
563 1073743470, 1647, 1073743473, 1747, 1749, 1073743589, 1766, 1073743598,
564 1775, 1073743610, 1788, 1791, 1808, 1073743634, 1839, 1073743693,
565 1957, 1969, 1073743818, 2026, 1073743860, 2037, 2042, 1073743872,
566 2069, 2074, 2084, 2088, 1073743936, 2136, 2208, 1073744034,
567 2220, 1073744132, 2361, 2365, 2384, 1073744216, 2401, 1073744241,
568 2423, 1073744249, 2431, 1073744261, 2444, 1073744271, 2448, 1073744275,
569 2472, 1073744298, 2480, 2482, 1073744310, 2489, 2493, 2510,
570 1073744348, 2525, 1073744351, 2529, 1073744368, 2545, 1073744389, 2570,
571 1073744399, 2576, 1073744403, 2600, 1073744426, 2608, 1073744434, 2611,
572 1073744437, 2614, 1073744440, 2617, 1073744473, 2652, 2654, 1073744498,
573 2676, 1073744517, 2701, 1073744527, 2705, 1073744531, 2728, 1073744554,
574 2736, 1073744562, 2739, 1073744565, 2745, 2749, 2768, 1073744608,
575 2785, 1073744645, 2828, 1073744655, 2832, 1073744659, 2856, 1073744682,
576 2864, 1073744690, 2867, 1073744693, 2873, 2877, 1073744732, 2909,
577 1073744735, 2913, 2929, 2947, 1073744773, 2954, 1073744782, 2960,
578 1073744786, 2965, 1073744793, 2970, 2972, 1073744798, 2975, 1073744803,
579 2980, 1073744808, 2986, 1073744814, 3001, 3024, 1073744901, 3084,
580 1073744910, 3088, 1073744914, 3112, 1073744938, 3123, 1073744949, 3129,
581 3133, 1073744984, 3161, 1073744992, 3169, 1073745029, 3212, 1073745038,
582 3216, 1073745042, 3240, 1073745066, 3251, 1073745077, 3257, 3261,
583 3294, 1073745120, 3297, 1073745137, 3314, 1073745157, 3340, 1073745166,
584 3344, 1073745170, 3386, 3389, 3406, 1073745248, 3425, 1073745274,
585 3455, 1073745285, 3478, 1073745306, 3505, 1073745331, 3515, 3517,
586 1073745344, 3526, 1073745409, 3632, 1073745458, 3635, 1073745472, 3654,
587 1073745537, 3714, 3716, 1073745543, 3720, 3722, 3725, 1073745556,
588 3735, 1073745561, 3743, 1073745569, 3747, 3749, 3751, 1073745578,
589 3755, 1073745581, 3760, 1073745586, 3763, 3773, 1073745600, 3780,
590 3782, 1073745628, 3807, 3840, 1073745728, 3911, 1073745737, 3948,
591 1073745800, 3980, 1073745920, 4138, 4159, 1073746000, 4181, 1073746010,
592 4189, 4193, 1073746021, 4198, 1073746030, 4208, 1073746037, 4225,
593 4238, 1073746080, 4293, 4295, 4301, 1073746128, 4346, 1073746172,
594 4680, 1073746506, 4685, 1073746512, 4694, 4696, 1073746522, 4701,
595 1073746528, 4744, 1073746570, 4749, 1073746576, 4784, 1073746610, 4789,
596 1073746616, 4798, 4800, 1073746626, 4805, 1073746632, 4822, 1073746648,
597 4880, 1073746706, 4885, 1073746712, 4954, 1073746816, 5007, 1073746848,
598 5108, 1073746945, 5740, 1073747567, 5759, 1073747585, 5786, 1073747616,
599 5866, 1073747694, 5872, 1073747712, 5900, 1073747726, 5905, 1073747744,
600 5937, 1073747776, 5969, 1073747808, 5996, 1073747822, 6000, 1073747840,
601 6067, 6103, 6108, 1073748000, 6263, 1073748096, 6312, 6314,
602 1073748144, 6389, 1073748224, 6428, 1073748304, 6509, 1073748336, 6516,
603 1073748352, 6571, 1073748417, 6599, 1073748480, 6678, 1073748512, 6740,
604 6823, 1073748741, 6963, 1073748805, 6987, 1073748867, 7072, 1073748910,
605 7087, 1073748922, 7141, 1073748992, 7203, 1073749069, 7247, 1073749082,
606 7293, 1073749225, 7404, 1073749230, 7409, 1073749237, 7414, 1073749248,
607 7615, 1073749504, 7957, 1073749784, 7965, 1073749792, 8005, 1073749832,
608 8013, 1073749840, 8023, 8025, 8027, 8029, 1073749855, 8061,
609 1073749888, 8116, 1073749942, 8124, 8126, 1073749954, 8132, 1073749958,
610 8140, 1073749968, 8147, 1073749974, 8155, 1073749984, 8172, 1073750002,
611 8180, 1073750006, 8188 };
614 113, 127, 1073741968, 156, 258, 263, 1073742090, 275,
615 277, 1073742105, 285, 292, 294, 296, 1073742122, 301,
616 1073742127, 313, 1073742140, 319, 1073742149, 329, 334, 1073742176,
617 392, 1073744896, 3118, 1073744944, 3166, 1073744992, 3300, 1073745131,
618 3310, 1073745138, 3315, 1073745152, 3365, 3367, 3373, 1073745200,
619 3431, 3439, 1073745280, 3478, 1073745312, 3494, 1073745320, 3502,
620 1073745328, 3510, 1073745336, 3518, 1073745344, 3526, 1073745352, 3534,
621 1073745360, 3542, 1073745368, 3550, 3631, 1073745925, 4103, 1073745953,
622 4137, 1073745969, 4149, 1073745976, 4156, 1073745985, 4246, 1073746077,
623 4255, 1073746081, 4346, 1073746172, 4351, 1073746181, 4397, 1073746225,
624 4494, 1073746336, 4538, 1073746416, 4607, 1073746944, 8191 };
627 1073741824, 3509, 1073745408, 8191 };
636 1073741824, 1164, 1073743056, 1277, 1073743104, 1548, 1073743376, 1567,
637 1073743402, 1579, 1073743424, 1646, 1073743487, 1687, 1073743520, 1775,
638 1073743639, 1823, 1073743650, 1928, 1073743755, 1934, 1073743760, 1939,
639 1073743776, 1962, 1073743864, 2049, 1073743875, 2053, 1073743879, 2058,
640 1073743884, 2082, 1073743936, 2163, 1073744002, 2227, 1073744114, 2295,
641 2299, 1073744138, 2341, 1073744176, 2374, 1073744224, 2428, 1073744260,
642 2482, 2511, 1073744384, 2600, 1073744448, 2626, 1073744452, 2635,
643 1073744480, 2678, 2682, 1073744512, 2735, 2737, 1073744565, 2742,
644 1073744569, 2749, 2752, 2754, 1073744603, 2781, 1073744608, 2794,
645 1073744626, 2804, 1073744641, 2822, 1073744649, 2830, 1073744657, 2838,
646 1073744672, 2854, 1073744680, 2862, 1073744832, 3042, 1073744896, 8191 };
649 1073741824, 6051, 1073747888, 6086, 1073747915, 6139 };
652 1073748224, 6765, 1073748592, 6873, 1073748736, 6918, 1073748755, 6935,
653 6941, 1073748767, 6952, 1073748778, 6966, 1073748792, 6972, 6974,
654 1073748800, 6977, 1073748803, 6980, 1073748806, 7089, 1073748947, 7485,
655 1073749328, 7567, 1073749394, 7623, 1073749488, 7675, 1073749616, 7796,
656 1073749622, 7932, 1073749793, 7994, 1073749825, 8026, 1073749862, 8126,
657 1073749954, 8135, 1073749962, 8143, 1073749970, 8151, 1073749978, 8156 };
659 int chunk_index = c >> 13;
660 switch (chunk_index) {
685 default:
return false;
694 1073741872, 57, 1073743456, 1641, 1073743600, 1785, 1073743808, 1993,
695 1073744230, 2415, 1073744358, 2543, 1073744486, 2671, 1073744614, 2799,
696 1073744742, 2927, 1073744870, 3055, 1073744998, 3183, 1073745126, 3311,
697 1073745254, 3439, 1073745488, 3673, 1073745616, 3801, 1073745696, 3881,
698 1073745984, 4169, 1073746064, 4249, 1073747936, 6121, 1073747984, 6169,
699 1073748294, 6479, 1073748432, 6617, 1073748608, 6793, 1073748624, 6809,
700 1073748816, 7001, 1073748912, 7097, 1073749056, 7241, 1073749072, 7257 };
703 1073743392, 1577, 1073744080, 2265, 1073744128, 2313, 1073744336, 2521,
704 1073744464, 2649, 1073744880, 3065 };
709 int chunk_index = c >> 13;
710 switch (chunk_index) {
720 default:
return false;
729 32, 160, 5760, 6158 };
732 1073741824, 10, 47, 95, 4096 };
734 int chunk_index = c >> 13;
735 switch (chunk_index) {
742 default:
return false;
756 int chunk_index = c >> 13;
757 switch (chunk_index) {
764 default:
return false;
773 1073742592, 879, 1073742979, 1159, 1073743249, 1469, 1471, 1073743297,
774 1474, 1073743300, 1477, 1479, 1073743376, 1562, 1073743435, 1631,
775 1648, 1073743574, 1756, 1073743583, 1764, 1073743591, 1768, 1073743594,
776 1773, 1809, 1073743664, 1866, 1073743782, 1968, 1073743851, 2035,
777 1073743894, 2073, 1073743899, 2083, 1073743909, 2087, 1073743913, 2093,
778 1073743961, 2139, 1073744100, 2302, 1073744128, 2307, 1073744186, 2364,
779 1073744190, 2383, 1073744209, 2391, 1073744226, 2403, 1073744257, 2435,
780 2492, 1073744318, 2500, 1073744327, 2504, 1073744331, 2509, 2519,
781 1073744354, 2531, 1073744385, 2563, 2620, 1073744446, 2626, 1073744455,
782 2632, 1073744459, 2637, 2641, 1073744496, 2673, 2677, 1073744513,
783 2691, 2748, 1073744574, 2757, 1073744583, 2761, 1073744587, 2765,
784 1073744610, 2787, 1073744641, 2819, 2876, 1073744702, 2884, 1073744711,
785 2888, 1073744715, 2893, 1073744726, 2903, 1073744738, 2915, 2946,
786 1073744830, 3010, 1073744838, 3016, 1073744842, 3021, 3031, 1073744897,
787 3075, 1073744958, 3140, 1073744966, 3144, 1073744970, 3149, 1073744981,
788 3158, 1073744994, 3171, 1073745026, 3203, 3260, 1073745086, 3268,
789 1073745094, 3272, 1073745098, 3277, 1073745109, 3286, 1073745122, 3299,
790 1073745154, 3331, 1073745214, 3396, 1073745222, 3400, 1073745226, 3405,
791 3415, 1073745250, 3427, 1073745282, 3459, 3530, 1073745359, 3540,
792 3542, 1073745368, 3551, 1073745394, 3571, 3633, 1073745460, 3642,
793 1073745479, 3662, 3761, 1073745588, 3769, 1073745595, 3772, 1073745608,
794 3789, 1073745688, 3865, 3893, 3895, 3897, 1073745726, 3903,
795 1073745777, 3972, 1073745798, 3975, 1073745805, 3991, 1073745817, 4028,
796 4038, 1073745963, 4158, 1073746006, 4185, 1073746014, 4192, 1073746018,
797 4196, 1073746023, 4205, 1073746033, 4212, 1073746050, 4237, 4239,
798 1073746074, 4253, 1073746781, 4959, 1073747730, 5908, 1073747762, 5940,
799 1073747794, 5971, 1073747826, 6003, 1073747892, 6099, 6109, 1073747979,
800 6157, 6313, 1073748256, 6443, 1073748272, 6459, 1073748400, 6592,
801 1073748424, 6601, 1073748503, 6683, 1073748565, 6750, 1073748576, 6780,
802 6783, 1073748736, 6916, 1073748788, 6980, 1073748843, 7027, 1073748864,
803 7042, 1073748897, 7085, 1073748966, 7155, 1073749028, 7223, 1073749200,
804 7378, 1073749204, 7400, 7405, 1073749234, 7412, 1073749440, 7654,
808 1073742032, 220, 225, 1073742053, 240, 1073745135, 3313, 3455,
809 1073745376, 3583, 1073745962, 4143, 1073746073, 4250 };
812 1647, 1073743476, 1661, 1695, 1073743600, 1777, 2050, 2054,
813 2059, 1073743907, 2087, 1073744000, 2177, 1073744052, 2244, 1073744096,
814 2289, 1073744166, 2349, 1073744199, 2387, 1073744256, 2435, 1073744307,
815 2496, 1073744425, 2614, 2627, 1073744460, 2637, 2683, 2736,
816 1073744562, 2740, 1073744567, 2744, 1073744574, 2751, 2753, 1073744619,
817 2799, 1073744629, 2806, 1073744867, 3050, 1073744876, 3053 };
820 6942, 1073749504, 7695, 1073749536, 7718 };
822 int chunk_index = c >> 13;
823 switch (chunk_index) {
836 default:
return false;
848 1073741887, 64, 84 };
851 1073749555, 7732, 1073749581, 7759, 7999 };
853 int chunk_index = c >> 13;
854 switch (chunk_index) {
864 default:
return false;
872 1073741889, 128, 90, 128, 1073742016, 128, 214, 128, 1073742040, 128, 222, 128, 256, 4, 258, 4,
873 260, 4, 262, 4, 264, 4, 266, 4, 268, 4, 270, 4, 272, 4, 274, 4,
874 276, 4, 278, 4, 280, 4, 282, 4, 284, 4, 286, 4, 288, 4, 290, 4,
875 292, 4, 294, 4, 296, 4, 298, 4, 300, 4, 302, 4, 304, 1, 306, 4,
876 308, 4, 310, 4, 313, 4, 315, 4, 317, 4, 319, 4, 321, 4, 323, 4,
877 325, 4, 327, 4, 330, 4, 332, 4, 334, 4, 336, 4, 338, 4, 340, 4,
878 342, 4, 344, 4, 346, 4, 348, 4, 350, 4, 352, 4, 354, 4, 356, 4,
879 358, 4, 360, 4, 362, 4, 364, 4, 366, 4, 368, 4, 370, 4, 372, 4,
880 374, 4, 376, -484, 377, 4, 379, 4, 381, 4, 385, 840, 386, 4, 388, 4,
881 390, 824, 391, 4, 1073742217, 820, 394, 820, 395, 4, 398, 316, 399, 808, 400, 812,
882 401, 4, 403, 820, 404, 828, 406, 844, 407, 836, 408, 4, 412, 844, 413, 852,
883 415, 856, 416, 4, 418, 4, 420, 4, 422, 872, 423, 4, 425, 872, 428, 4,
884 430, 872, 431, 4, 1073742257, 868, 434, 868, 435, 4, 437, 4, 439, 876, 440, 4,
885 444, 4, 452, 8, 453, 4, 455, 8, 456, 4, 458, 8, 459, 4, 461, 4,
886 463, 4, 465, 4, 467, 4, 469, 4, 471, 4, 473, 4, 475, 4, 478, 4,
887 480, 4, 482, 4, 484, 4, 486, 4, 488, 4, 490, 4, 492, 4, 494, 4,
888 497, 8, 498, 4, 500, 4, 502, -388, 503, -224, 504, 4, 506, 4, 508, 4,
889 510, 4, 512, 4, 514, 4, 516, 4, 518, 4, 520, 4, 522, 4, 524, 4,
890 526, 4, 528, 4, 530, 4, 532, 4, 534, 4, 536, 4, 538, 4, 540, 4,
891 542, 4, 544, -520, 546, 4, 548, 4, 550, 4, 552, 4, 554, 4, 556, 4,
892 558, 4, 560, 4, 562, 4, 570, 43180, 571, 4, 573, -652, 574, 43168, 577, 4,
